Dental Service Prices
Complete Price Overview
At Dental Hero, we are dedicated to transparency and building honest relationships with our patients, based on trust and respect. The price information listed below serves exclusively as a general guide to give you an idea of our pricing. Each patient's situation is specific and unique, and please keep in mind that prices may vary from case to case. Before starting therapy with us, you will receive a clear plan and will know in advance how much the services will cost in your specific case. Call us, and we will gladly work with you to find a solution for your dental needs.
Call Dental HeroExaminations/Check-ups
| Price in RSD | |
|---|---|
| Specialist Examination - Includes examination by a specialist doctor, intraoral scanning of teeth, taking photographs, video documentation, analysis of X-ray images(we do not make x-rays in office), and creation of a treatment plan with prices, smile simulation, and treatment timelines. | 5500 RSD |
| Follow-up Examination (Control Check-up) | 2000 RSD |
Cosmetic dentistry
| Price in RSD | |
|---|---|
| Ceramic veneer | 38 000 - 50 000 RSD |
| Metal-Free All Ceramic Crown | 34 000 - 43 000 RSD |
| Composite veneers | 9500 - 16500 RSD |
| Gum Contouring for Gummy Smile Correction with Planning | From 7500 RSD per tooth |
| At-home teeth whitening | 28 000 RSD |
| Professional in-office teeth whitening with flash lamp | 34 000 RSD |
| Temporary crowns or temporary veneers made with a 3D printer | 8 000 RSD |
Implants
| Price in RSD | |
|---|---|
| Straumann implant placement | 87 000 RSD |
| Placement of an all-ceramic crown on a Straumann implant | 59 000 RSD |
| Alpha Bio implant placement | 64 000 RSD |
| Placement of an all-ceramic crown on an Alpha Bio implant | 47 000 RSD |
| Temporary implant crown | From 12 000 RSD |
| Bone grafting for implant placement | From 40 000 RSD |
| Gum thickening for implant placement | From 48 000 RSD |
| Maxillary Sinus Floor Augmentation (Sinus Lift) | From 155 000 RSD |
| All on 4 | Contact us |
| All on 6 | Contact us |
Classic dentistry with a modern approach
| Price in RSD | |
|---|---|
| Cleaning with Air Polishing and Teeth Polishing | 7 500 RSD |
| Periodontal pocket treatment per tooth | 3 000 RSD - 6 500 RSD |
| Tooth Restoration - White Composite Fillings done with Rubber Dam, per tooth | 6 500 - 8 100 RSD |
| Root Canal Treatment - endodontic treatment, machine-assisted, with rubber dam, usually in one visit. Price is per tooth and depends on the number of root canals and their complexity. | 9 000 - 20 500 RSD |
| Placement of a Post and Core in a root-canal treated tooth | 7 000 - 10 000 RSD |
| Ceramic Inlays/Onlays | From 29 000 RSD |
Oral surgery services
| Price in RSD | |
|---|---|
| Tooth extraction | 5 800 - 8 300 RSD |
| Surgical tooth extraction | 15 000 - 22 000 RSD |
| Apicoectomy | 16 000 - 30 000 RSD |
| Gum Contouring for Gummy Smile Correction with Planning | From 7500 RSD per tooth |
Gum Contouring for Gummy Smile Correction with Planning
| Price in RSD | |
|---|---|
| Aesthetic Fixed Braces for one jaw | From 150 000 RSD |
| Retention Splint/Retainer | From 14 000 RSD |
| Removable orthodontic appliances for children | From 60 000 RSD |
| Appliance for alleviating symptoms of sleep apnea | From 75 500 RSD |
| Customized Aesthetic Complete Denture | 73 000 RSD |
| Customized Aesthetic Complete Denture with metal base | 85 000 RSD |
Whether you are interested in our natural-looking aesthetic solutions, want to efficiently and reliably replace teeth, or desire safe, secure service without suffering and uncertainty, call us, and it will be our pleasure to meet you and serve you.
Call us
Monday: 12:00 - 20:00
Tuesday: 12:00 - 20:00
Wednesday: 09:00 - 17:00
Thursday: 12:00 - 20:00
Friday: 09:00 - 17:00
Saturday: Closed
Sunday: Closed